| Filename | /appl/netdisco/perl5/lib/perl5/Dancer/Logger/Console.pm |
| Statements | Executed 66 statements in 1.16ms |
| Calls | P | F | Exclusive Time |
Inclusive Time |
Subroutine |
|---|---|---|---|---|---|
| 33 | 1 | 1 | 882µs | 882µs | Dancer::Logger::Console::CORE:print (opcode) |
| 33 | 1 | 1 | 310µs | 8.69ms | Dancer::Logger::Console::_log |
| 0 | 0 | 0 | 0s | 0s | Dancer::Logger::Console::BEGIN |
| Line | State ments |
Time on line |
Calls | Time in subs |
Code |
|---|---|---|---|---|---|
| 1 | package Dancer::Logger::Console; | ||||
| 2 | our $AUTHORITY = 'cpan:SUKRIA'; | ||||
| 3 | #ABSTRACT: console-based logging engine for Dancer | ||||
| 4 | $Dancer::Logger::Console::VERSION = '1.3512'; | ||||
| 5 | use strict; | ||||
| 6 | use warnings; | ||||
| 7 | use base 'Dancer::Logger::Abstract'; | ||||
| 8 | |||||
| 9 | # spent 8.69ms (310µs+8.38) within Dancer::Logger::Console::_log which was called 33 times, avg 263µs/call:
# 33 times (310µs+8.38ms) by Dancer::Logger::Abstract::debug at line 140 of Dancer/Logger/Abstract.pm, avg 263µs/call | ||||
| 10 | 33 | 30µs | my ($self, $level, $message) = @_; | ||
| 11 | 33 | 1.13ms | 66 | 8.38ms | print STDERR $self->format_message($level => $message); # spent 7.50ms making 33 calls to Dancer::Logger::Abstract::format_message, avg 227µs/call
# spent 882µs making 33 calls to Dancer::Logger::Console::CORE:print, avg 27µs/call |
| 12 | } | ||||
| 13 | |||||
| 14 | 1; | ||||
| 15 | |||||
| 16 | __END__ | ||||
# spent 882µs within Dancer::Logger::Console::CORE:print which was called 33 times, avg 27µs/call:
# 33 times (882µs+0s) by Dancer::Logger::Console::_log at line 11, avg 27µs/call |