| Filename | /appl/netdisco/perl5/lib/perl5/x86_64-linux-thread-multi/NetAddr/IP/InetBase.pm |
| Statements | Executed 7078009 statements in 9.55s |
| Calls | P | F | Exclusive Time |
Inclusive Time |
Subroutine |
|---|---|---|---|---|---|
| 252786 | 2 | 2 | 1.97s | 4.85s | NetAddr::IP::InetBase::inet_n2dx |
| 252786 | 1 | 1 | 1.54s | 1.70s | NetAddr::IP::InetBase::fillIPv4 |
| 252786 | 1 | 1 | 1.44s | 1.57s | NetAddr::IP::InetBase::ipv6_n2d |
| 252786 | 1 | 1 | 1.22s | 3.52s | NetAddr::IP::InetBase::inet_aton |
| 252786 | 1 | 1 | 668ms | 912ms | NetAddr::IP::InetBase::isAnyIPv4 |
| 252786 | 1 | 1 | 614ms | 614ms | NetAddr::IP::InetBase::CORE:ghbyname (opcode) |
| 505572 | 2 | 1 | 556ms | 556ms | NetAddr::IP::InetBase::CORE:match (opcode) |
| 505572 | 2 | 2 | 425ms | 425ms | NetAddr::IP::InetBase::isIPv4 |
| 252786 | 1 | 1 | 131ms | 131ms | NetAddr::IP::InetBase::CORE:unpack (opcode) |
| 0 | 0 | 0 | 0s | 0s | NetAddr::IP::InetBase::BEGIN |
| 0 | 0 | 0 | 0s | 0s | NetAddr::IP::InetBase::DESTROY |
| 0 | 0 | 0 | 0s | 0s | NetAddr::IP::InetBase::__ANON__[:109] |
| 0 | 0 | 0 | 0s | 0s | NetAddr::IP::InetBase::fake_AF_INET6 |
| 0 | 0 | 0 | 0s | 0s | NetAddr::IP::InetBase::import |
| 0 | 0 | 0 | 0s | 0s | NetAddr::IP::InetBase::ipv6_n2x |
| 0 | 0 | 0 | 0s | 0s | NetAddr::IP::InetBase::isNewIPv4 |
| 0 | 0 | 0 | 0s | 0s | NetAddr::IP::InetBase::lower |
| 0 | 0 | 0 | 0s | 0s | NetAddr::IP::InetBase::upper |
| Line | State ments |
Time on line |
Calls | Time in subs |
Code |
|---|---|---|---|---|---|
| 1 | |||||
| - - | |||||
| 109 | |||||
| - - | |||||
| 119 | |||||
| - - | |||||
| 124 | |||||
| - - | |||||
| 132 | |||||
| 133 | |||||
| - - | |||||
| 135 | |||||
| - - | |||||
| 141 | # spent 1.57s (1.44+131ms) within NetAddr::IP::InetBase::ipv6_n2d which was called 252786 times, avg 6µs/call:
# 252786 times (1.44s+131ms) by NetAddr::IP::InetBase::inet_n2dx at line 511, avg 6µs/call | ||||
| 142 | 252786 | 55.8ms | |||
| - - | |||||
| 144 | 252786 | 765ms | 252786 | 131ms | # spent 131ms making 252786 calls to NetAddr::IP::InetBase::CORE:unpack, avg 518ns/call |
| 145 | 252786 | 60.2ms | |||
| 146 | 252786 | 51.0ms | |||
| 147 | 252786 | 47.6ms | |||
| 148 | 252786 | 31.1ms | |||
| 149 | 252786 | 894ms | |||
| - - | |||||
| 167 | # spent 1.70s (1.54+155ms) within NetAddr::IP::InetBase::fillIPv4 which was called 252786 times, avg 7µs/call:
# 252786 times (1.54s+155ms) by NetAddr::IP::InetBase::inet_aton at line 206, avg 7µs/call | ||||
| 168 | 252786 | 47.9ms | |||
| 169 | 252786 | 36.8ms | |||
| 170 | 252786 | 639ms | 252786 | 155ms | # spent 155ms making 252786 calls to NetAddr::IP::InetBase::CORE:match, avg 612ns/call |
| 171 | 252786 | 146ms | |||
| - - | |||||
| 173 | 252786 | 434ms | |||
| - - | |||||
| 177 | 252786 | 232ms | |||
| - - | |||||
| 202 | 252786 | 522ms | |||
| - - | |||||
| 205 | # spent 3.52s (1.22+2.31) within NetAddr::IP::InetBase::inet_aton which was called 252786 times, avg 14µs/call:
# 252786 times (1.22s+2.31s) by NetAddr::IP::Lite::_xnew at line 1046 of NetAddr/IP/Lite.pm, avg 14µs/call | ||||
| 206 | 252786 | 208ms | 252786 | 1.70s | # spent 1.70s making 252786 calls to NetAddr::IP::InetBase::fillIPv4, avg 7µs/call |
| 207 | 252786 | 1.58s | 252786 | 614ms | # spent 614ms making 252786 calls to NetAddr::IP::InetBase::CORE:ghbyname, avg 2µs/call |
| - - | |||||
| 247 | # spent 425ms within NetAddr::IP::InetBase::isIPv4 which was called 505572 times, avg 841ns/call:
# 252786 times (244ms+0s) by NetAddr::IP::InetBase::isAnyIPv4 at line 265, avg 966ns/call
# 252786 times (181ms+0s) by NetAddr::IP::Lite::masklen at line 1142 of NetAddr/IP/Lite.pm, avg 716ns/call | ||||
| 248 | 505572 | 98.4ms | |||
| - - | |||||
| 252 | 505572 | 990ms | |||
| - - | |||||
| 258 | |||||
| - - | |||||
| 263 | # spent 912ms (668+244) within NetAddr::IP::InetBase::isAnyIPv4 which was called 252786 times, avg 4µs/call:
# 252786 times (668ms+244ms) by NetAddr::IP::InetBase::inet_n2dx at line 509, avg 4µs/call | ||||
| 264 | 252786 | 41.6ms | |||
| 265 | 252786 | 161ms | 252786 | 244ms | # spent 244ms making 252786 calls to NetAddr::IP::InetBase::isIPv4, avg 966ns/call |
| 266 | 252786 | 493ms | |||
| - - | |||||
| 270 | |||||
| - - | |||||
| 272 | |||||
| - - | |||||
| 507 | # spent 4.85s (1.97+2.88) within NetAddr::IP::InetBase::inet_n2dx which was called 252786 times, avg 19µs/call:
# 252785 times (1.97s+2.88s) by NetAddr::IP::Lite::addr at line 1112 of NetAddr/IP/Lite.pm, avg 19µs/call
# once (21µs+31µs) by NetAddr::IP::Lite::addr at line 24 of AutoLoader.pm | ||||
| 508 | 252786 | 68.4ms | my($nadr) = @_; | ||
| 509 | 252786 | 157ms | 252786 | 912ms | if (isAnyIPv4($nadr)) { # spent 912ms making 252786 calls to NetAddr::IP::InetBase::isAnyIPv4, avg 4µs/call |
| 510 | 252786 | 159ms | local $1; | ||
| 511 | 252786 | 955ms | 505572 | 1.97s | ipv6_n2d($nadr) =~ /([^:]+)$/; # spent 1.57s making 252786 calls to NetAddr::IP::InetBase::ipv6_n2d, avg 6µs/call
# spent 402ms making 252786 calls to NetAddr::IP::InetBase::CORE:match, avg 2µs/call |
| 512 | 252786 | 671ms | return $1; | ||
| 513 | } | ||||
| 514 | return ipv6_n2x($nadr); | ||||
| 515 | } | ||||
| 516 | |||||
| 517 | # end of NetAddr::IP::InetBase::inet_n2dx | ||||
| 518 | 1 | 2µs | 1; | ||
# spent 614ms within NetAddr::IP::InetBase::CORE:ghbyname which was called 252786 times, avg 2µs/call:
# 252786 times (614ms+0s) by NetAddr::IP::InetBase::inet_aton at line 207, avg 2µs/call | |||||
sub NetAddr::IP::InetBase::CORE:match; # opcode | |||||
# spent 131ms within NetAddr::IP::InetBase::CORE:unpack which was called 252786 times, avg 518ns/call:
# 252786 times (131ms+0s) by NetAddr::IP::InetBase::ipv6_n2d at line 144, avg 518ns/call |